| Printable Version |
| Fernie Ghostriders | @ | Golden Rockets |
4
|
8
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARS OF THE GAME | ||
| Golden Rockets James Gaume | Fernie Ghostriders Josh McCulloch | |
| SCORING SUMMARY |
| PERIOD 1 |
| Golden Rockets at 15:41 - Travis Kelley from Zack Finlay |
| Golden Rockets at 12:21 (PP) - Alex Astasiewicz from Nic Noseworthy and Ian Desrosier |
| Fernie Ghostriders at 5:53 (PP) - Josh McCulloch from Dylan Robertson and Matthew Pronchuk |
| Golden Rockets at 2:40 - James Gaume from Ian Desrosier and Cole Mckechney |
| Fernie Ghostriders at 0:39 (PP) - Cole Keebler from Joel Burgess |
| PERIOD 2 |
| Golden Rockets at 4:16 - Alex Astasiewicz (unassisted) |
| PERIOD 3 |
| Golden Rockets at 17:22 - Ian Desrosier from Cole Mckechney |
| Golden Rockets at 15:01 - James Gaume from Cole Mckechney and Daniel Dahlin |
| Golden Rockets at 12:52 - James Gaume from Spencer Gerth |
| Fernie Ghostriders at 9:47 - Spencer Bender from Josh McCulloch and Cole Keebler |
| Golden Rockets at 6:21 (SH) - Ian Desrosier from Cole Mckechney |
| Fernie Ghostriders at 2:07 - Jacen Richards from Sam Plaquin and Tayler Sincennes |
| PENALTY SUMMARY |
| PERIOD 1 |
| Fernie Ghostriders at 14:19 - Dylan Robertson for Boarding (2 Min.) |
| Golden Rockets at 7:01 - Brennan Fuoco for Delay of game (2 Min.) |
| Fernie Ghostriders at 3:49 - Dylan Robertson for Fighting (5 Min.) |
| Golden Rockets at 3:49 - Travis Kelley for Fighting (5 Min.) |
| Fernie Ghostriders at 3:49 - Dylan Robertson for Game Misconduct |
| Golden Rockets at 3:49 - Travis Kelley for Game Misconduct |
| Golden Rockets at 2:03 - Riley Barnes for Tripping (2 Min.) |
| Golden Rockets at :16 - Nic Noseworthy for Hooking (2 Min.) |
| PERIOD 2 |
| Fernie Ghostriders at 19:10 - Dustin Watt for Interference (2 Min.) |
| Golden Rockets at 1:22 - Braeden Allkins for Slashing (2 Min.) |
| PERIOD 3 |
| Fernie Ghostriders at 14:13 - Matthew Pronchuk for Cross-checking (2 Min.) |
| Fernie Ghostriders at 14:13 - Tayler Sincennes for Roughing After The Whistle (2 Min.) |
| Fernie Ghostriders at 14:13 - Spencer Bender for Roughing After The Whistle (2 Min.) |
| Golden Rockets at 14:13 - Spencer Gerth for Roughing After The Whistle (2 Min.) |
| Golden Rockets at 14:13 - Braeden Allkins for Roughing After The Whistle (2 Min.) |
| Fernie Ghostriders at 13:44 - Team Penalty for Unsportsmanlike conduct (2 Min.) |
| Fernie Ghostriders at 12:52 - Josh McCulloch for Boarding (2 Min.) |
| Fernie Ghostriders at 12:52 - Team Penalty for Game Misconduct |
| Golden Rockets at 7:27 - Austin Pultz for Interference (2 Min.) |
| FERNIE GHOSTRIDERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tyler Rebelato | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Dylan Robertson | 0 | 1 | 1 | E | 0 | 7 |
| 4 | Sam Plaquin | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Travis Thomsen | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Joel Burgess | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Josh McCulloch | 1 | 1 | 2 | E | 0 | 2 |
| 14 | Randy Teeple | 0 | 0 | 0 | E | 0 | 0 |
| 17 | David Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Spencer Bender | 1 | 0 | 1 | E | 0 | 2 |
| 20 | Zak Kuchler | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Justin Peers | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Aaron Neufeld | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Matthew Pronchuk | 0 | 1 | 1 | E | 0 | 2 |
| 24 | Dustin Watt | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Cole Keebler | 1 | 1 | 2 | E | 0 | 0 |
| 26 | Tayler Sincennes | 0 | 1 | 1 | E | 0 | 2 |
| 27 | cavin tilsley | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Jacen Richards | 1 | 0 | 1 | E | 0 | 0 |
| FERNIE GHOSTRIDERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Brandon Butler (L) | 60:00 | 25 | 17 |
| 1 | Jeff Orser (Backup) | 0:00 | 0 | 0 |
| GOLDEN ROCKETS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alex Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Alex Astasiewicz | 2 | 0 | 2 | E | 0 | 0 |
| 4 | Travis Kelley | 1 | 0 | 1 | E | 0 | 5 |
| 6 | Cole Mckechney | 0 | 4 | 4 | E | 0 | 0 |
| 9 | Ian Desrosier | 2 | 2 | 4 | E | 0 | 0 |
| 10 | Tanner Wit | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Brennan Fuoco | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Zack Finlay | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Braeden Allkins | 0 | 0 | 0 | E | 0 | 4 |
| 17 | Daniel Dahlin | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Linden Dykens | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Spencer Gerth | 0 | 1 | 1 | E | 0 | 2 |
| 21 | Riley Barnes | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Austin Pultz | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Sean Ripley | 0 | 0 | 0 | E | 0 | 0 |
| 26 | James Gaume | 3 | 0 | 3 | E | 0 | 0 |
| 28 | Nic Noseworthy | 0 | 1 | 1 | E | 0 | 2 |
| 29 | Ryan Turner | 0 | 0 | 0 | E | 0 | 0 |
| GOLDEN ROCKETS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Mitchell Privett (W) | 60:00 | 36 | 32 |
| 35 | Magnus Viberg (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|
No comments:
Post a Comment