| Fernie Ghostriders | @ | Golden Rockets | 
| 
2 | 
3 | 
| 
 
 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARS OF THE GAME | ||
| Golden Rockets Magnus Viberg | Fernie Ghostriders Cole Keebler | |
| SCORING SUMMARY | 
| PERIOD 1 | 
| No Scoring | 
| PERIOD 2 | 
| Golden Rockets at 15:20 - Ian Desrosier from Nic Noseworthy | 
| Fernie Ghostriders at 11:21 - Aaron Neufeld from Matthew Pronchuk | 
| PERIOD 3 | 
| Golden Rockets at 19:33 - Tanner Watt from Ian Desrosier and Sean Ripley | 
| Fernie Ghostriders at 11:22 - Cole Keebler from Justin Peers | 
| Golden Rockets at 2:08 (PP) - Cole Mckechney from Braeden Allkins and Tanner Watt | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Golden Rockets at 11:04 - Sean Ripley for Cross-checking (2 Min.) | 
| Fernie Ghostriders at 6:44 - Kyle Haugo for Tripping (2 Min.) | 
| PERIOD 2 | 
| Fernie Ghostriders at 17:50 - Justin Peers for Delay of game (2 Min.) | 
| Golden Rockets at 7:42 - Travis Kelley for Roughing (2 Min.) | 
| Golden Rockets at 3:43 - Zack Finlay for Tripping (2 Min.) | 
| PERIOD 3 | 
| Fernie Ghostriders at 16:44 - Travis Thomsen for Delay of game (2 Min.) | 
| Fernie Ghostriders at 11:18 - Justin Peers for Fighting (5 Min.) | 
| Golden Rockets at 11:18 - Nick Hoobanoff for Fighting (5 Min.) | 
| Fernie Ghostriders at 11:18 - Justin Peers for Game Misconduct | 
| Golden Rockets at 11:18 - Nick Hoobanoff for Game Misconduct | 
| Fernie Ghostriders at 3:36 - Spencer Bender for Interference (2 Min.) | 
| FERNIE GHOSTRIDERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | Sam Plaquin | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | Travis Thomsen | 0 | 0 | 0 | E | 0 | 2 | 
| 6 | Kyle Haugo | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | Joel Burgess | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | Josh McCulloch | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | Kale Johnston | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | Derek Georgopoulos | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | Jason Yan | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | David Kelly | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | Spencer Bender | 0 | 0 | 0 | E | 0 | 2 | 
| 20 | Zak Kuchler | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | Justin Peers | 0 | 1 | 1 | E | 0 | 7 | 
| 22 | Aaron Neufeld | 1 | 0 | 1 | E | 0 | 0 | 
| 23 | Matthew Pronchuk | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | Dustin Watt | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | Cole Keebler | 1 | 0 | 1 | E | 0 | 0 | 
| 26 | Tayler Sincennes | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | Evan Reid | 0 | 0 | 0 | E | 0 | 0 | 
| FERNIE GHOSTRIDERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 1 | Jeff Orser (L) | 58:45 | 26 | 23 | 
| 30 | Brandon Butler (Backup) | 0:00 | 0 | 0 | 
| GOLDEN ROCKETS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Alex Richardson | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | Alex Astasiewicz | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | Travis Kelley | 0 | 0 | 0 | E | 0 | 2 | 
| 6 | Cole Mckechney | 1 | 0 | 1 | E | 0 | 0 | 
| 8 | Nick Hoobanoff | 0 | 0 | 0 | E | 0 | 5 | 
| 9 | Ian Desrosier | 1 | 1 | 2 | E | 0 | 0 | 
| 10 | Tanner Wit | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | Brennan Fuoco | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | Zack Finlay | 0 | 0 | 0 | E | 0 | 2 | 
| 14 | Tanner Watt | 1 | 1 | 2 | E | 0 | 0 | 
| 16 | Braeden Allkins | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | Matthew Krusky | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | Spencer Gerth | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | Austin Pultz | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | Sean Ripley | 0 | 1 | 1 | E | 0 | 2 | 
| 26 | James Gaume | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | Nic Noseworthy | 0 | 1 | 1 | E | 0 | 0 | 
| 29 | Ryan Turner | 0 | 0 | 0 | E | 0 | 0 | 
| GOLDEN ROCKETS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 35 | Magnus Viberg (W) | 60:00 | 18 | 16 | 
| 1 | Narcisse Baptiste (Backup) | 0:00 | 0 | 0 | 
No comments:
Post a Comment