| Printable Version | 
| Spokane Braves | @ | Fernie Ghostriders | 
| 
2 | 
7 | 
| 
 
 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARS OF THE GAME | ||
| Fernie Ghostriders Aaron Neufeld | Spokane Braves Jonny Marzec | |
| SCORING SUMMARY | 
| PERIOD 1 | 
| Fernie Ghostriders at 1:38 - Aaron Neufeld from Sam Plaquin and Travis Thomsen | 
| Fernie Ghostriders at 1:02 - Cole Keebler from Justin Peers and Spencer Bender | 
| PERIOD 2 | 
| Fernie Ghostriders at 19:22 (PP) - Aaron Neufeld from Josh McCulloch and Sam Plaquin | 
| Spokane Braves at 17:50 (PP) - Lance Noomen from Jonny Marzec | 
| Fernie Ghostriders at 10:33 - Cole Keebler from Spencer Bender and Justin Peers | 
| Fernie Ghostriders at 1:26 - Josh McCulloch from Matthew Pronchuk | 
| PERIOD 3 | 
| Fernie Ghostriders at 17:06 - Kyle Haugo (unassisted) | 
| Fernie Ghostriders at 9:20 (PP) - Derek Georgopoulos from Jason Yan and Zak Kuchler | 
| Spokane Braves at 6:01 - Chauncey Hughes from Danton Oliver and Jonny Marzec | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Fernie Ghostriders at 18:10 - Zak Kuchler for Cross-checking (2 Min.) | 
| Spokane Braves at :19 - Tyler Wilkerson for Slashing (2 Min.) | 
| PERIOD 2 | 
| Fernie Ghostriders at 19:04 - Kyle Haugo for Holding (2 Min.) | 
| Fernie Ghostriders at 14:16 - Sam Plaquin for Misconduct (10 Min.) | 
| Fernie Ghostriders at 14:16 - Sam Plaquin for Holding (2 Min.) | 
| Spokane Braves at 6:25 - Sean Collins for Roughing (2 Min.) | 
| Spokane Braves at 6:25 - Quinn Mosby for Slashing (2 Min.) | 
| PERIOD 3 | 
| Fernie Ghostriders at 15:05 - Cavin Tilsley for Roughing (2 Min.) | 
| Spokane Braves at 11:22 - Sean Collins for High-sticking (2 Min.) | 
| Spokane Braves at 10:44 - Jonny Marzec for High-sticking (2 Min.) | 
| Fernie Ghostriders at 1:32 - Spencer Bender for Interference (2 Min.) | 
| SPOKANE BRAVES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Andrew Newman | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | Danton Oliver | 0 | 1 | 1 | E | 0 | 0 | 
| 5 | Tyler Wilkerson | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | Hayden Boring | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | Tanner Stolz | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | Jonny Marzec | 0 | 2 | 2 | E | 0 | 2 | 
| 10 | Quinn Mosby | 0 | 0 | 0 | E | 0 | 2 | 
| 12 | Jake Toporowski | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | Taylor Everhart | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | Chauncey Hughes | 1 | 0 | 1 | E | 0 | 0 | 
| 17 | Dillon Bogart | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | Lance Noomen | 1 | 0 | 1 | E | 0 | 0 | 
| 19 | Garrett Graham | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | Sean Collins | 0 | 0 | 0 | E | 0 | 4 | 
| 23 | Emilio Trujillo | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | Kurtis Redding | 0 | 0 | 0 | E | 0 | 0 | 
| SPOKANE BRAVES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 1 | Jon Manlow (L) | 60:00 | 42 | 35 | 
| 34 | Trevor Dilauro (Backup) | 0:00 | 0 | 0 | 
| FERNIE GHOSTRIDERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Tyler Rebelato | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | Dylan Robertson | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | Sam Plaquin | 0 | 2 | 2 | E | 0 | 12 | 
| 5 | Travis Thomsen | 0 | 1 | 1 | E | 0 | 0 | 
| 6 | Kyle Haugo | 1 | 0 | 1 | E | 0 | 2 | 
| 7 | Joel Burgess | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | Josh McCulloch | 1 | 1 | 2 | E | 0 | 0 | 
| 9 | Kale Johnston | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | Derek Georgopoulos | 1 | 0 | 1 | E | 0 | 0 | 
| 15 | Jason Yan | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | Spencer Bender | 0 | 2 | 2 | E | 0 | 2 | 
| 20 | Zak Kuchler | 0 | 1 | 1 | E | 0 | 2 | 
| 21 | Justin Peers | 0 | 2 | 2 | E | 0 | 0 | 
| 22 | Aaron Neufeld | 2 | 0 | 2 | E | 0 | 0 | 
| 23 | Matthew Pronchuk | 0 | 1 | 1 | E | 0 | 0 | 
| 25 | Cole Keebler | 2 | 0 | 2 | E | 0 | 0 | 
| 27 | Cavin Tilsley | 0 | 0 | 0 | E | 0 | 2 | 
| 28 | Evan Reid | 0 | 0 | 0 | E | 0 | 0 | 
| FERNIE GHOSTRIDERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 30 | Brandon Butler (W) | 60:00 | 33 | 31 | 
| 1 | Jeff Orser (Backup) | 0:00 | 0 | 0 | 
| < BACK > | 
|---|
 
No comments:
Post a Comment