| Golden Rockets | @ | Fernie Ghostriders | 
| 
0 | 
5 | 
| 
 
 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARS OF THE GAME | ||
| Fernie Ghostriders Dustin Watt | Golden Rockets Magnus Viberg | |
| SCORING SUMMARY | 
| PERIOD 1 | 
| Fernie Ghostriders at 15:44 - Joel Burgess from Cavin Tilsley and Dustin Watt | 
| PERIOD 2 | 
| No Scoring | 
| PERIOD 3 | 
| Fernie Ghostriders at 6:01 - Tayler Sincennes from Mitch Titus and David Kelly | 
| Fernie Ghostriders at 5:33 - Evan Reid (unassisted) | 
| Fernie Ghostriders at 4:53 - Justin Peers from Joel Burgess and Cavin Tilsley | 
| Fernie Ghostriders at 0:27 - Aaron Neufeld from Will Lightfoot and Dustin Watt | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Golden Rockets at 5:37 - Cole Mckechney for Hooking (2 Min.) | 
| Fernie Ghostriders at :13 - Zak Kuchler for High-sticking (2 Min.) | 
| Golden Rockets at :13 - Alex Astasiewicz for High-sticking (2 Min.) | 
| PERIOD 2 | 
| Golden Rockets at 17:02 - Tanner Wit for Misconduct (10 Min.) | 
| Golden Rockets at 17:02 - Tanner Wit for Head Contact (5 Min.) | 
| Golden Rockets at 6:44 - Brennan Fuoco for Hooking (2 Min.) | 
| Golden Rockets at 3:11 - Spencer Gerth for Misconduct (10 Min.) | 
| Golden Rockets at 3:11 - Spencer Gerth for Head Contact (2 Min.) | 
| PERIOD 3 | 
| Golden Rockets at 8:38 - Braeden Allkins for Tripping (2 Min.) | 
| Golden Rockets at 4:32 - Austin Pultz for High-sticking (2 Min.) | 
| Fernie Ghostriders at 3:16 - Dylan Robertson for Cross-checking (2 Min.) | 
| Golden Rockets at 2:32 - Austin Pultz for High-sticking (2 Min.) | 
| GOLDEN ROCKETS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Alex Richardson | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | Alex Astasiewicz | 0 | 0 | 0 | E | 0 | 2 | 
| 4 | Travis Kelley | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | Cole Mckechney | 0 | 0 | 0 | E | 0 | 2 | 
| 8 | Nick Hoobanoff | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | Ian Desrosier | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | Tanner Wit | 0 | 0 | 0 | E | 0 | 15 | 
| 11 | Brennan Fuoco | 0 | 0 | 0 | E | 0 | 2 | 
| 12 | Zack Finlay | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | Tanner Watt | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | Braeden Allkins | 0 | 0 | 0 | E | 0 | 2 | 
| 17 | Daniel Dahlin | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | Nathan Klaczek | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | Matthew Krusky | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | Spencer Gerth | 0 | 0 | 0 | E | 0 | 12 | 
| 23 | Austin Pultz | 0 | 0 | 0 | E | 0 | 4 | 
| 26 | James Gaume | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | Nic Noseworthy | 0 | 0 | 0 | E | 0 | 0 | 
| GOLDEN ROCKETS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 35 | Magnus Viberg (L) | 60:00 | 51 | 46 | 
| FERNIE GHOSTRIDERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Will Lightfoot | 0 | 1 | 1 | E | 0 | 0 | 
| 3 | Dylan Robertson | 0 | 0 | 0 | E | 0 | 2 | 
| 6 | Kyle Haugo | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | Joel Burgess | 1 | 1 | 2 | E | 0 | 0 | 
| 8 | Trevor Broad | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | Jacen Richards | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | Derek Georgopoulos | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | Doan Smith | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | Mitch Titus | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | David Kelly | 0 | 1 | 1 | E | 0 | 0 | 
| 20 | Zak Kuchler | 0 | 0 | 0 | E | 0 | 2 | 
| 21 | Justin Peers | 1 | 0 | 1 | E | 0 | 0 | 
| 22 | Aaron Neufeld | 1 | 0 | 1 | E | 0 | 0 | 
| 24 | Dustin Watt | 0 | 2 | 2 | E | 0 | 0 | 
| 26 | Tayler Sincennes | 1 | 0 | 1 | E | 0 | 0 | 
| 27 | Cavin Tilsley | 0 | 2 | 2 | E | 0 | 0 | 
| 28 | Evan Reid | 1 | 0 | 1 | E | 0 | 0 | 
| FERNIE GHOSTRIDERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 1 | Jeff Orser (W) | 60:00 | 27 | 27 | 
| 30 | Brandon Butler (Backup) | 0:00 | 0 | 0 | 
| < BACK > | 
|---|
 
No comments:
Post a Comment