Printable Version |
Fernie Ghostriders | @ | Creston Valley Thunder Cats |
4
|
7
|
|
|
STARS OF THE GAME | ||
HOME STAR | AWAY STAR | |
Creston Valley Thunder Cats Carson Cartwright | Fernie Ghostriders Cole Keebler |
SCORING SUMMARY |
PERIOD 1 |
Creston Valley Thunder Cats at 16:31 - Carson Cartwright from Kyle Richter and Alec Wilkinson |
Fernie Ghostriders at 15:36 - Derek Georgopoulos (unassisted) |
Fernie Ghostriders at 11:34 - Aaron Neufeld from Spencer Bender and Cole Keebler |
PERIOD 2 |
Creston Valley Thunder Cats at 9:21 - Tyler Podgorenko from Nicholas Kovacik and Lien Miller-Jeannotte |
Creston Valley Thunder Cats at 8:23 - Carson Cartwright from Kyle Richter and Austin Steger |
Fernie Ghostriders at 3:05 - Mitch Titus from Cole Keebler and Doan Smith |
PERIOD 3 |
Fernie Ghostriders at 16:55 - Joel Burgess from Derek Georgopoulos and Cavin Tilsley |
Creston Valley Thunder Cats at 15:22 - Alec Wilkinson from Kyle Richter and Carson Cartwright |
Creston Valley Thunder Cats at 12:42 - Logan Wullum from Marcel Fuchs and Jackson Bruce-Fuoco |
Creston Valley Thunder Cats at 7:59 - Kyle Richter from Carson Cartwright and Alec Wilkinson |
Creston Valley Thunder Cats at 0:01 (SH) - Marcel Fuchs from Kyle Richter |
PENALTY SUMMARY |
PERIOD 1 |
Creston Valley Thunder Cats at 9:56 - Tyler Podgorenko for Interference (2 Min.) |
Creston Valley Thunder Cats at 3:21 - Jack Berger for Boarding (2 Min.) |
Fernie Ghostriders at 1:50 - Matthew Pronchuk for Cross-checking (2 Min.) |
Creston Valley Thunder Cats at 1:27 - Tyler Podgorenko for Unsportsmanlike conduct (2 Min.) |
Fernie Ghostriders at 00:44 - Doan Smith for Slashing (2 Min.) |
PERIOD 2 |
Fernie Ghostriders at 14:47 - Cole Keebler for Slashing (2 Min.) |
Creston Valley Thunder Cats at 8:02 - Justin Podgorenko for Interference (2 Min.) |
Fernie Ghostriders at 6:32 - Aaron Neufeld for Misconduct (10 Min.) |
Fernie Ghostriders at 6:32 - Aaron Neufeld for Head Contact (2 Min.) |
Creston Valley Thunder Cats at 00:42 - Lien Miller-Jeannotte for Slashing (2 Min.) |
PERIOD 3 |
Fernie Ghostriders at 6:29 - Spencer Bender for Boarding (2 Min.) |
Creston Valley Thunder Cats at 6:29 - Marcel Fuchs for Elbowing (2 Min.) |
Creston Valley Thunder Cats at 3:03 - Marcel Fuchs for Cross-checking (2 Min.) |
Creston Valley Thunder Cats at 1:26 - Maverick Lynes for Cross-checking (2 Min.) |
FERNIE GHOSTRIDERS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Will Lightfoot | 0 | 0 | 0 | E | 0 | 0 |
3 | Dylan Robertson | 0 | 0 | 0 | E | 0 | 0 |
6 | Kyle Haugo | 0 | 0 | 0 | E | 0 | 0 |
7 | Joel Burgess | 1 | 0 | 1 | E | 0 | 0 |
10 | Derek Georgopoulos | 1 | 1 | 2 | E | 0 | 0 |
12 | Doan Smith | 0 | 1 | 1 | E | 0 | 2 |
14 | Mitch Titus | 1 | 0 | 1 | E | 0 | 0 |
17 | David Kelly | 0 | 0 | 0 | E | 0 | 0 |
18 | Spencer Bender | 0 | 1 | 1 | E | 0 | 2 |
20 | Zak Kuchler | 0 | 0 | 0 | E | 0 | 0 |
22 | Aaron Neufeld | 1 | 0 | 1 | E | 0 | 12 |
23 | Matthew Pronchuk | 0 | 0 | 0 | E | 0 | 2 |
24 | Dustin Watt | 0 | 0 | 0 | E | 0 | 0 |
25 | Cole Keebler | 0 | 2 | 2 | E | 0 | 2 |
26 | Tayler Sincennes | 0 | 0 | 0 | E | 0 | 0 |
27 | Cavin Tilsley | 0 | 1 | 1 | E | 0 | 0 |
28 | Evan Reid | 0 | 0 | 0 | E | 0 | 0 |
FERNIE GHOSTRIDERS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
1 | Jeff Orser (L) | 57:21 | 37 | 31 |
30 | Brandon Butler (Backup) | 0:00 | 0 | 0 |
CRESTON VALLEY THUNDER CATS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | Jaret Bordt | 0 | 0 | 0 | E | 0 | 0 |
6 | Graeme Close | 0 | 0 | 0 | E | 0 | 0 |
7 | Austin Steger | 0 | 1 | 1 | E | 0 | 0 |
8 | Marcel Fuchs | 1 | 1 | 2 | E | 0 | 4 |
10 | Jack Berger | 0 | 0 | 0 | E | 0 | 2 |
12 | Logan Wullum | 1 | 0 | 1 | E | 0 | 0 |
13 | Nicholas Kovacik | 0 | 1 | 1 | E | 0 | 0 |
16 | Tyler Podgorenko | 1 | 0 | 1 | E | 0 | 4 |
19 | Connor Kidd | 0 | 0 | 0 | E | 0 | 0 |
20 | Jackson Bruce-Fuoco | 0 | 1 | 1 | E | 0 | 0 |
23 | Maverick Lynes | 0 | 0 | 0 | E | 0 | 2 |
24 | Justin Podgorenko | 0 | 0 | 0 | E | 0 | 2 |
25 | Dylan Hogue | 0 | 0 | 0 | E | 0 | 0 |
26 | Lien Miller-Jeannotte | 0 | 1 | 1 | E | 0 | 2 |
29 | Carson Cartwright | 2 | 2 | 4 | E | 0 | 0 |
36 | Ryley Bosman | 0 | 0 | 0 | E | 0 | 0 |
71 | Alec Wilkinson | 1 | 2 | 3 | E | 0 | 0 |
91 | Kyle Richter | 1 | 4 | 5 | E | 0 | 0 |
CRESTON VALLEY THUNDER CATS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
30 | Brock Lefebvre (W) | 60:00 | 38 | 34 |
35 | Mitchell Martell (Backup) | 0:00 | 0 | 0 |
< BACK > |
---|
No comments:
Post a Comment