Jeff Orser and Cole Keebler steal Creston's home opener on on the road in Creston, Orser stopped 53 of 55 shots and Cole Keebler scored 3 goals in a 4-2 Ghostrider win.
New comer Zach Befus scored the first goal on the PP then Creston's Wilkinson tied it up.
In the second Creston and Fernie again trade goals, Cartwright and Keebler both score even strength goals.
In the third Creston outshot the Riders 20-6 but Cole Keebler scored 2 shorthanded goals ( 1 in the EN) for the win and the Player of the Game. You could argue Orser should have been the POG as well, he stopped everything as well as spear a Cat .
A couple of fights and the Rider PK went 7-1.
With the win the Riders keep pace with Creston and Kimberley who went 0-1-1but play another road game today.
Kootenay Conference: Eddie Mountain Division |
TEAM | GP | W | L | T | D | OL | PTS |
---|---|---|---|---|---|---|---|
Kimberley | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
Creston | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
Fernie | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
Col Valley | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
Golden | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Printable Version |
Fernie Ghostriders | @ | Creston Valley Thunder Cats |
4
|
2
|
|
|
STARS OF THE GAME | ||
1st STAR | 2nd STAR | |
Creston Valley Thunder Cats Alec Wilkinson | Fernie Ghostriders Cole Keebler |
SCORING SUMMARY |
PERIOD 1 |
1-0 Fernie Ghostriders at 5:55 (PP) - Zach Befus from Keagan Kingwell and Justin Peers |
1-1 Creston Valley Thunder Cats at 0:58 - Alec Wilkinson from Lien Miller-Jeannotte and Carson Cartwright |
PERIOD 2 |
2-1 Creston Valley Thunder Cats at 3:38 (PP) - Carson Cartwright from James Severs and Alec Wilkinson |
2-2 Fernie Ghostriders at 1:35 - Cole Keebler from Kevin Pierce |
PERIOD 3 |
3-2 Fernie Ghostriders at 13:46 (SH) - Cole Keebler from Justin Peers |
4-2 Fernie Ghostriders at 0:25 (SH) (EN)- Cole Keebler (unassisted) |
PENALTY SUMMARY |
PERIOD 1 |
Fernie Ghostriders at 16:09 - Lane Sim for Slashing (2 Min.) |
Creston Valley Thunder Cats at 6:23 - McConnell Kimmett for Roughing (2 Min.) |
Creston Valley Thunder Cats at 6:18 - Austin Steger for Delay of game (2 Min.) |
Fernie Ghostriders at 3:49 - Jeff Orser for Tripping (2 Min.) |
Creston Valley Thunder Cats at :44 - Alec Wilkinson for Boarding (2 Min.) |
PERIOD 2 |
Creston Valley Thunder Cats at 12:26 - Nicholas Kovacik for Misconduct (10 Min.) |
Creston Valley Thunder Cats at 12:26 - Nicholas Kovacik for Head Contact (2 Min.) |
Fernie Ghostriders at :42 - Dan Burgess for Roughing (2 Min.) |
PERIOD 3 |
Creston Valley Thunder Cats at 17:19 - Nicholas Kovacik for Interference (2 Min.) |
Fernie Ghostriders at 16:02 - Zach Befus for Boarding (2 Min.) |
Fernie Ghostriders at 14:11 - Jeff Orser for Spearing (4 Min.) |
Fernie Ghostriders at 9:54 - Jeff Orser for Delay of game (2 Min.) |
Fernie Ghostriders at 8:13 - Dan Burgess for Misconduct (10 Min.) |
Creston Valley Thunder Cats at 8:13 - Nicholas Kovacik for Misconduct (10 Min.) |
Fernie Ghostriders at 8:13 - Ty Carron for Fighting (5 Min.) |
Creston Valley Thunder Cats at 8:13 - McConnell Kimmett for Fighting (5 Min.) |
Fernie Ghostriders at 8:13 - Dan Burgess for Roughing (2 Min.) |
Creston Valley Thunder Cats at 8:13 - Nicholas Kovacik for Roughing (2 Min.) |
Fernie Ghostriders at 8:13 - Ty Carron for Game Misconduct |
Creston Valley Thunder Cats at 8:13 - McConnell Kimmett for Game Misconduct |
Creston Valley Thunder Cats at 5:50 - Dylan Hogue for Slashing (2 Min.) |
Fernie Ghostriders at 1:42 - Dustin Watt for Delay of game (2 Min.) |
FERNIE GHOSTRIDERS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Ben Shushkovsky | 0 | 0 | 0 | E | 0 | 0 |
3 | Kevin Pierce | 0 | 1 | 1 | E | 0 | 0 |
4 | Keagan Kingwell | 0 | 1 | 1 | E | 0 | 0 |
5 | Travis Thomsen | 0 | 0 | 0 | E | 0 | 0 |
7 | Dan Burgess | 0 | 0 | 0 | E | 0 | 14 |
8 | Ryan Teslak | 0 | 0 | 0 | E | 0 | 0 |
12 | Owen Titus | 0 | 0 | 0 | E | 0 | 0 |
13 | Ryan Kennedy | 0 | 0 | 0 | E | 0 | 0 |
14 | Zach Befus | 1 | 0 | 1 | E | 0 | 2 |
15 | Ty Carron | 0 | 0 | 0 | E | 0 | 5 |
17 | Mitch Titus | 0 | 0 | 0 | E | 0 | 0 |
21 | Justin Peers | 0 | 2 | 2 | E | 0 | 0 |
22 | Aidan Wilson | 0 | 0 | 0 | E | 0 | 0 |
23 | Dalton Bouvier | 0 | 0 | 0 | E | 0 | 0 |
24 | Dustin Watt | 0 | 0 | 0 | E | 0 | 2 |
25 | Cole Keebler | 3 | 0 | 3 | E | 0 | 0 |
26 | Tayler Sincennes | 0 | 0 | 0 | E | 0 | 0 |
28 | Lane Sim | 0 | 0 | 0 | E | 0 | 2 |
FERNIE GHOSTRIDERS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
1 | Jeff Orser (W) | 60:00 | 55 | 53 |
31 | Brandon Youngson (Backup) | 0:00 | 0 | 0 |
CRESTON VALLEY THUNDER CATS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | McConnell Kimmett | 0 | 0 | 0 | E | 0 | 7 |
5 | Marc-Antoine Gagnon | 0 | 0 | 0 | E | 0 | 0 |
7 | Austin Steger | 0 | 0 | 0 | E | 0 | 2 |
8 | Austin Dean | 0 | 0 | 0 | E | 0 | 0 |
10 | Jack Berger | 0 | 0 | 0 | E | 0 | 0 |
11 | Jayden Smith | 0 | 0 | 0 | E | 0 | 0 |
12 | Logan Wullum | 0 | 0 | 0 | E | 0 | 0 |
13 | Nicholas Kovacik | 0 | 0 | 0 | E | 0 | 26 |
19 | Sebastian Kilcommons | 0 | 0 | 0 | E | 0 | 0 |
20 | Jackson Bruce-Fuoco | 0 | 0 | 0 | E | 0 | 0 |
25 | Dylan Hogue | 0 | 0 | 0 | E | 0 | 2 |
26 | Lien Miller-Jeannotte | 0 | 1 | 1 | E | 0 | 0 |
27 | Kyle Rosolowski | 0 | 0 | 0 | E | 0 | 0 |
29 | Carson Cartwright | 1 | 1 | 2 | E | 0 | 0 |
36 | Liam Plunkett | 0 | 0 | 0 | E | 0 | 0 |
71 | Alec Wilkinson | 1 | 1 | 2 | E | 0 | 2 |
79 | Trey Mason | 0 | 0 | 0 | E | 0 | 0 |
91 | James Severs | 0 | 1 | 1 | E | 0 | 0 |
CRESTON VALLEY THUNDER CATS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
30 | Brock Lefebvre (L) | 58:14 | 24 | 21 |
31 | Jason Mailhiot (Backup) | 0:00 | 0 | 0 |
No comments:
Post a Comment