Another big night for Josh McCulloch scoring 3 including what would turn out to be the GW in the second. Derek Georgopoulos scored one and Travis Thomsen scored on a weird bounce off the boards and off the goalie. Jeff Orser got the win in net. With a G and an A Travis Thomsen now leads the D in scoring.
Paulsen Lautard had 3 G for the Steam who seemed to have the edge in territory but not on the game sheet.
Printable Version |
Summerland Steam | @ | Fernie Ghostriders |
3
|
5
|
|
|
STARS OF THE GAME | ||
HOME STAR | AWAY STAR | |
Fernie Ghostriders Josh McCulloch | Summerland Steam Paulsen Lautard |
SCORING SUMMARY |
PERIOD 1 |
Summerland Steam at 17:42 (PP) - Paulsen Lautard from Nelson Hurry and Lathan McKinney |
Fernie Ghostriders at 16:58 - Josh McCulloch from Sam Plaquin |
Summerland Steam at 5:52 - Paulsen Lautard from Calvin Hadley |
PERIOD 2 |
Fernie Ghostriders at 14:32 - Derek Georgopoulos from Joel Burgess and Jeff Orser |
Fernie Ghostriders at 5:55 - Josh McCulloch from Travis Thomsen and Aaron Neufeld |
Fernie Ghostriders at 2:03 - Josh McCulloch from Sam Plaquin |
PERIOD 3 |
Summerland Steam at 12:41 - Paulsen Lautard (unassisted) |
Fernie Ghostriders at 5:11 - Travis Thomsen from Zak Kuchler |
PENALTY SUMMARY |
PERIOD 1 |
Fernie Ghostriders at 18:08 - Tayler Sincennes for Cross-checking (2 Min.) |
Summerland Steam at 2:41 - Calvin Hadley for Tripping (2 Min.) |
Fernie Ghostriders at 1:21 - cavin tilsley for Misconduct (10 Min.) |
Fernie Ghostriders at 1:21 - cavin tilsley for Boarding (2 Min.) |
PERIOD 2 |
Summerland Steam at 18:53 - Alex Williams for Misconduct (10 Min.) |
Summerland Steam at 18:53 - Alex Williams for Head Contact (2 Min.) |
Summerland Steam at 16:41 - Braden Saretsky for Slashing (2 Min.) |
Summerland Steam at 11:39 - Riley Pettitt for Hooking (2 Min.) |
Fernie Ghostriders at 4:33 - Dustin Watt for Interference (2 Min.) |
PERIOD 3 |
Fernie Ghostriders at 7:22 - Jeff Orser for Misconduct (10 Min.) |
Fernie Ghostriders at 7:22 - Tayler Sincennes for Cross-checking (2 Min.) |
Summerland Steam at 7:22 - Riley Pettitt for Slashing (2 Min.) |
Fernie Ghostriders at 1:40 - Sam Plaquin for Ineligible Player (2 Min.) |
Summerland Steam at 1:25 - Riley Pettitt for Tripping (2 Min.) |
SUMMERLAND STEAM PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Alex Williams | 0 | 0 | 0 | E | 0 | 12 |
4 | Adam Jones | 0 | 0 | 0 | E | 0 | 0 |
6 | Calvin Hadley | 0 | 1 | 1 | E | 0 | 2 |
7 | Cole Williams | 0 | 0 | 0 | E | 0 | 0 |
8 | Easton Bodeux | 0 | 0 | 0 | E | 0 | 0 |
9 | Braden Eliuk | 0 | 0 | 0 | E | 0 | 0 |
10 | Cole Woodliffe | 0 | 0 | 0 | E | 0 | 0 |
11 | Riley Pettitt | 0 | 0 | 0 | E | 0 | 6 |
12 | Coleton Fisher | 0 | 0 | 0 | E | 0 | 0 |
13 | Wyatt Gale | 0 | 0 | 0 | E | 0 | 0 |
14 | Jarrett Malchow | 0 | 0 | 0 | E | 0 | 0 |
18 | Michael McEachern | 0 | 0 | 0 | E | 0 | 0 |
19 | Braden Saretsky | 0 | 0 | 0 | E | 0 | 2 |
20 | Lathan McKinney | 0 | 1 | 1 | E | 0 | 0 |
44 | Nelson Hurry | 0 | 1 | 1 | E | 0 | 0 |
51 | Jack Mills | 0 | 0 | 0 | E | 0 | 0 |
88 | Paulsen Lautard | 3 | 0 | 3 | E | 0 | 0 |
91 | Cody Egilson | 0 | 0 | 0 | E | 0 | 0 |
SUMMERLAND STEAM GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
31 | Brett Huber (L) | 37:57 | 20 | 16 |
1 | Alex Kong (Backup) | 20:09 | 7 | 6 |
FERNIE GHOSTRIDERS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Tyler Rebelato | 0 | 0 | 0 | E | 0 | 0 |
4 | Sam Plaquin | 0 | 2 | 2 | E | 0 | 2 |
5 | Travis Thomsen | 1 | 1 | 2 | E | 0 | 0 |
6 | Kyle Haugo | 0 | 0 | 0 | E | 0 | 0 |
7 | Joel Burgess | 0 | 1 | 1 | E | 0 | 0 |
8 | Josh McCulloch | 3 | 0 | 3 | E | 0 | 0 |
9 | Kale Johnston | 0 | 0 | 0 | E | 0 | 0 |
10 | Derek Georgopoulos | 1 | 0 | 1 | E | 0 | 0 |
14 | Randy Teeple | 0 | 0 | 0 | E | 0 | 0 |
17 | David Kelly | 0 | 0 | 0 | E | 0 | 0 |
20 | Zak Kuchler | 0 | 1 | 1 | E | 0 | 0 |
22 | Aaron Neufeld | 0 | 1 | 1 | E | 0 | 0 |
23 | Matthew Pronchuk | 0 | 0 | 0 | E | 0 | 0 |
24 | Dustin Watt | 0 | 0 | 0 | E | 0 | 2 |
25 | Cole Keebler | 0 | 0 | 0 | E | 0 | 0 |
26 | Tayler Sincennes | 0 | 0 | 0 | E | 0 | 4 |
27 | cavin tilsley | 0 | 0 | 0 | E | 0 | 12 |
28 | Evan Reid | 0 | 0 | 0 | E | 0 | 0 |
FERNIE GHOSTRIDERS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
1 | Jeff Orser (W) | 60:00 | 34 | 31 |
30 | Brandon Butler (Backup) | 0:00 | 0 | 0 |
Hello
ReplyDeleteWhat is happening with Spencer Bender. On the roster but has not played a game He did well last year and would think he could help the team this year.Is he injured?
hurt in training camp full practices this week Oct 6-9
ReplyDelete