Creston Valley Thunder Cats | @ | Fernie Ghostriders |
4
|
3
|
|
|
STARS OF THE GAME | ||
1st STAR | 2nd STAR | |
Fernie Ghostriders Spencer Bender | Creston Valley Thunder Cats Alec Wilkinson |
SCORING SUMMARY |
PERIOD 1 |
1-0 Fernie Ghostriders at 14:52 - Joel Burgess (unassisted) |
1-1 Creston Valley Thunder Cats at 13:12 - Marcel Fuchs from Mason Mazur and Tyler Podgorenko |
2-1 Fernie Ghostriders at 0:31 - Spencer Bender from Doan Smith and Sam Plaquin |
PERIOD 2 |
No Scoring |
PERIOD 3 |
3-1 Fernie Ghostriders at 12:20 (PP) - Spencer Bender from Evan Reid and Doan Smith |
3-2 Creston Valley Thunder Cats at 9:53 (PP) - Nicholas Kovacik from Maverick Lynes |
3-3 Creston Valley Thunder Cats at 5:28 (PP) - Austin Steger from Alec Wilkinson and Kyle Richter |
4-3 Creston Valley Thunder Cats at 4:37 (PP) - Kyle Richter from Alec Wilkinson |
PENALTY SUMMARY |
PERIOD 1 |
Creston Valley Thunder Cats at 9:01 - Carson Cartwright for Slashing (2 Min.) |
Fernie Ghostriders at 5:52 - Will Lightfoot for Cross-checking (2 Min.) |
Creston Valley Thunder Cats at 5:52 - Justin Post for High-sticking (2 Min.) |
PERIOD 2 |
Fernie Ghostriders at 9:40 - Tayler Sincennes for Boarding (2 Min.) |
Fernie Ghostriders at 2:59 - Tayler Sincennes for Fighting (5 Min.) |
Creston Valley Thunder Cats at 2:59 - Lien Miller-Jeannotte for Fighting (5 Min.) |
Fernie Ghostriders at 2:59 - Tayler Sincennes for Game Misconduct |
Creston Valley Thunder Cats at 2:59 - Lien Miller-Jeannotte for Game Misconduct |
PERIOD 3 |
Creston Valley Thunder Cats at 12:33 - Maverick Lynes for Slashing (2 Min.) |
Fernie Ghostriders at 11:44 - Will Lightfoot for Delay of game (2 Min.) |
Fernie Ghostriders at 6:24 - Dustin Watt for Holding (2 Min.) |
Fernie Ghostriders at 5:38 - Joel Burgess for Roughing (2 Min.) |
Fernie Ghostriders at 4:24 - Doan Smith for Misconduct (10 Min.) |
CRESTON VALLEY THUNDER CATS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | Jaret Bordt | 0 | 0 | 0 | E | 0 | 0 |
6 | Graeme Close | 0 | 0 | 0 | E | 0 | 0 |
7 | Austin Steger | 1 | 0 | 1 | E | 0 | 0 |
8 | Marcel Fuchs | 1 | 0 | 1 | E | 0 | 0 |
10 | Jack Berger | 0 | 0 | 0 | E | 0 | 0 |
11 | Connor Ward | 0 | 0 | 0 | E | 0 | 0 |
12 | Logan Wullum | 0 | 0 | 0 | E | 0 | 0 |
13 | Nicholas Kovacik | 1 | 0 | 1 | E | 0 | 0 |
14 | Mason Mazur | 0 | 1 | 1 | E | 0 | 0 |
16 | Tyler Podgorenko | 0 | 1 | 1 | E | 0 | 0 |
20 | Jackson Bruce-Fuoco | 0 | 0 | 0 | E | 0 | 0 |
23 | Maverick Lynes | 0 | 1 | 1 | E | 0 | 2 |
26 | Lien Miller-Jeannotte | 0 | 0 | 0 | E | 0 | 5 |
27 | Justin Post | 0 | 0 | 0 | E | 0 | 2 |
29 | Carson Cartwright | 0 | 0 | 0 | E | 0 | 2 |
36 | Ryley Bosman | 0 | 0 | 0 | E | 0 | 0 |
71 | Alec Wilkinson | 0 | 2 | 2 | E | 0 | 0 |
91 | Kyle Richter | 1 | 1 | 2 | E | 0 | 0 |
CRESTON VALLEY THUNDER CATS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
30 | Brock Lefebvre (W) | 60:00 | 26 | 23 |
35 | Mitchell Martell (Backup) | 0:00 | 0 | 0 |
FERNIE GHOSTRIDERS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Will Lightfoot | 0 | 0 | 0 | E | 0 | 4 |
3 | Dylan Robertson | 0 | 0 | 0 | E | 0 | 0 |
4 | Sam Plaquin | 0 | 1 | 1 | E | 0 | 0 |
6 | Kyle Haugo | 0 | 0 | 0 | E | 0 | 0 |
7 | Joel Burgess | 1 | 0 | 1 | E | 0 | 2 |
8 | Dan Burgess | 0 | 0 | 0 | E | 0 | 0 |
12 | Doan Smith | 0 | 2 | 2 | E | 0 | 10 |
14 | Mitch Titus | 0 | 0 | 0 | E | 0 | 0 |
15 | Jason Yan | 0 | 0 | 0 | E | 0 | 0 |
17 | David Kelly | 0 | 0 | 0 | E | 0 | 0 |
18 | Spencer Bender | 2 | 0 | 2 | E | 0 | 0 |
20 | Zak Kuchler | 0 | 0 | 0 | E | 0 | 0 |
21 | Justin Peers | 0 | 0 | 0 | E | 0 | 0 |
23 | Matthew Pronchuk | 0 | 0 | 0 | E | 0 | 0 |
24 | Dustin Watt | 0 | 0 | 0 | E | 0 | 2 |
26 | Tayler Sincennes | 0 | 0 | 0 | E | 0 | 7 |
27 | Cavin Tilsley | 0 | 0 | 0 | E | 0 | 0 |
28 | Evan Reid | 0 | 1 | 1 | E | 0 | 0 |
FERNIE GHOSTRIDERS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
1 | Jeff Orser (L) | 59:15 | 43 | 39 |
30 | Brandon Butler (Backup) | 0:00 | 0 | 0 |
< BACK > |
---|
No comments:
Post a Comment