Creston Valley Thunder Cats | @ | Fernie Ghostriders |
3
|
6
|
|
|
STARS OF THE GAME | ||
HOME STAR | AWAY STAR | |
Fernie Ghostriders Evan Reid | Creston Valley Thunder Cats Kyle Richter |
SCORING SUMMARY |
PERIOD 1 |
Creston Valley Thunder Cats at 14:59 - Kyle Richter from Alec Wilkinson |
Creston Valley Thunder Cats at 4:38 - Trevor Beaton (unassisted) |
PERIOD 2 |
Fernie Ghostriders at 14:35 - Joel Burgess from Tyler Rebelato and Derek Georgopoulos |
Fernie Ghostriders at 11:00 (PP) - Cole Keebler from Cavin Tilsley and Evan Reid |
Creston Valley Thunder Cats at 9:23 - Kyle Richter from Alec Wilkinson |
Fernie Ghostriders at 2:55 - Justin Peers from Cole Keebler |
PERIOD 3 |
Fernie Ghostriders at 18:21 (PP) - Sam Plaquin from Cole Keebler and Evan Reid |
Fernie Ghostriders at 16:52 - Cavin Tilsley from Joel Burgess and Derek Georgopoulos |
Fernie Ghostriders at 10:35 - Evan Reid from Joel Burgess |
PENALTY SUMMARY |
PERIOD 1 |
Creston Valley Thunder Cats at 3:55 - Mason Mazur for Elbowing (2 Min.) |
Fernie Ghostriders at 3:24 - Sam Plaquin for Roughing (2 Min.) |
PERIOD 2 |
Creston Valley Thunder Cats at 11:36 - Connor Kidd for Tripping (2 Min.) |
PERIOD 3 |
Creston Valley Thunder Cats at 19:33 - Connor Kidd for Tripping (2 Min.) |
Fernie Ghostriders at 7:18 - Matthew Pronchuk for Hooking (2 Min.) |
CRESTON VALLEY THUNDER CATS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | McConnell Kimmett | 0 | 0 | 0 | E | 0 | 0 |
5 | Jaret Bordt | 0 | 0 | 0 | E | 0 | 0 |
8 | Marcel Fuchs | 0 | 0 | 0 | E | 0 | 0 |
10 | Jack Berger | 0 | 0 | 0 | E | 0 | 0 |
11 | Connor Ward | 0 | 0 | 0 | E | 0 | 0 |
12 | Logan Wullum | 0 | 0 | 0 | E | 0 | 0 |
13 | Nicholas Kovacik | 0 | 0 | 0 | E | 0 | 0 |
14 | Mason Mazur | 0 | 0 | 0 | E | 0 | 2 |
16 | Tyler Podgorenko | 0 | 0 | 0 | E | 0 | 0 |
19 | Connor Kidd | 0 | 0 | 0 | E | 0 | 4 |
20 | Jackson Bruce-Fuoco | 0 | 0 | 0 | E | 0 | 0 |
21 | Trevor Beaton | 1 | 0 | 1 | E | 0 | 0 |
23 | Maverick Lynes | 0 | 0 | 0 | E | 0 | 0 |
25 | Dylan Hogue | 0 | 0 | 0 | E | 0 | 0 |
26 | Lien Miller-Jeannotte | 0 | 0 | 0 | E | 0 | 0 |
29 | Carson Cartwright | 0 | 0 | 0 | E | 0 | 0 |
71 | Alec Wilkinson | 0 | 2 | 2 | E | 0 | 0 |
91 | Kyle Richter | 2 | 0 | 2 | E | 0 | 0 |
CRESTON VALLEY THUNDER CATS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
30 | Brock Lefebvre (L) | 60:00 | 28 | 22 |
35 | Mitchell Martell (Backup) | 0:00 | 0 | 0 |
FERNIE GHOSTRIDERS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Tyler Rebelato | 0 | 1 | 1 | E | 0 | 0 |
4 | Sam Plaquin | 1 | 0 | 1 | E | 0 | 2 |
5 | Travis Thomsen | 0 | 0 | 0 | E | 0 | 0 |
6 | Kyle Haugo | 0 | 0 | 0 | E | 0 | 0 |
7 | Joel Burgess | 1 | 2 | 3 | E | 0 | 0 |
9 | Kale Johnston | 0 | 0 | 0 | E | 0 | 0 |
10 | Derek Georgopoulos | 0 | 2 | 2 | E | 0 | 0 |
20 | Zak Kuchler | 0 | 0 | 0 | E | 0 | 0 |
21 | Justin Peers | 1 | 0 | 1 | E | 0 | 0 |
22 | Aaron Neufeld | 0 | 0 | 0 | E | 0 | 0 |
23 | Matthew Pronchuk | 0 | 0 | 0 | E | 0 | 2 |
24 | Dustin Watt | 0 | 0 | 0 | E | 0 | 0 |
25 | Cole Keebler | 1 | 2 | 3 | E | 0 | 0 |
26 | Tayler Sincennes | 0 | 0 | 0 | E | 0 | 0 |
27 | Cavin Tilsley | 1 | 1 | 2 | E | 0 | 0 |
28 | Evan Reid | 1 | 2 | 3 | E | 0 | 0 |
FERNIE GHOSTRIDERS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
30 | Brandon Butler (W) | 60:00 | 28 | 25 |
1 | Jeff Orser (Backup) | 0:00 | 0 |
Friday's game in Kimbo
Fernie Ghostriders | @ | Kimberley Dynamiters |
4
|
1
|
|
|
STARS OF THE GAME | ||
HOME STAR | AWAY STAR | |
Fernie Ghostriders Jeff Orser | Kimberley Dynamiters Coy Prevost |
SCORING SUMMARY |
PERIOD 1 |
Fernie Ghostriders at 0:56 - Justin Peers from Aaron Neufeld and Cole Keebler |
PERIOD 2 |
Kimberley Dynamiters at 8:28 (PP) - Keenan Haase from Coy Prevost and Austin Hancherow |
Fernie Ghostriders at 4:36 - Aaron Neufeld from Justin Peers and Cole Keebler |
Fernie Ghostriders at 4:10 - Justin Peers from Cavin Tilsley |
PERIOD 3 |
Fernie Ghostriders at 9:44 - Cole Keebler from Dylan Robertson |
PENALTY SUMMARY |
PERIOD 1 |
Fernie Ghostriders at 16:05 - Jason Yan for Cross-checking (2 Min.) |
Kimberley Dynamiters at 05:35 - Eric Buckley for Slashing (2 Min.) |
PERIOD 2 |
Fernie Ghostriders at 13:10 - Justin Peers for Roughing (2 Min.) |
Fernie Ghostriders at 10:10 - Justin Peers for Tripping (2 Min.) |
Fernie Ghostriders at 00:00 - Zak Kuchler for Roughing (2 Min.) |
Kimberley Dynamiters at 00:00 - Eric Buckley for Roughing (2 Min.) |
PERIOD 3 |
Fernie Ghostriders at 18:23 - Cole Keebler for Hooking (2 Min.) |
Kimberley Dynamiters at 02:26 - Marco Campanella for Roughing (2 Min.) |
FERNIE GHOSTRIDERS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Tyler Rebelato | 0 | 0 | 0 | E | 0 | 0 |
3 | Dylan Robertson | 0 | 1 | 1 | E | 0 | 0 |
4 | Sam Plaquin | 0 | 0 | 0 | E | 0 | 0 |
5 | Travis Thomsen | 0 | 0 | 0 | E | 0 | 0 |
6 | Kyle Haugo | 0 | 0 | 0 | E | 0 | 0 |
7 | Joel Burgess | 0 | 0 | 0 | E | 0 | 0 |
9 | Kale Johnston | 0 | 0 | 0 | E | 0 | 0 |
15 | Jason Yan | 0 | 0 | 0 | E | 0 | 2 |
17 | David Kelly | 0 | 0 | 0 | E | 0 | 0 |
20 | Zak Kuchler | 0 | 0 | 0 | E | 0 | 2 |
21 | Justin Peers | 2 | 1 | 3 | E | 0 | 4 |
22 | Aaron Neufeld | 1 | 1 | 2 | E | 0 | 0 |
23 | Matthew Pronchuk | 0 | 0 | 0 | E | 0 | 0 |
24 | Dustin Watt | 0 | 0 | 0 | E | 0 | 0 |
25 | Cole Keebler | 1 | 2 | 3 | E | 0 | 2 |
26 | Tayler Sincennes | 0 | 0 | 0 | E | 0 | 0 |
27 | Cavin Tilsley | 0 | 1 | 1 | E | 0 | 0 |
28 | Evan Reid | 0 | 0 | 0 | E | 0 | 0 |
FERNIE GHOSTRIDERS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
1 | Jeff Orser (W) | 60:00 | 22 | 21 |
30 | Brandon Butler (Backup) | 0:00 | 0 | 0 |
KIMBERLEY DYNAMITERS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Charles Dagostin | 0 | 0 | 0 | E | 0 | 0 |
5 | Rory Mallard | 0 | 0 | 0 | E | 0 | 0 |
7 | Coy Prevost | 0 | 1 | 1 | E | 0 | 0 |
8 | James Jowsey | 0 | 0 | 0 | E | 0 | 0 |
9 | Jesse Wallace | 0 | 0 | 0 | E | 0 | 0 |
10 | Jordan Busch | 0 | 0 | 0 | E | 0 | 0 |
11 | Austin Hancherow | 0 | 1 | 1 | E | 0 | 0 |
12 | Eric Buckley | 0 | 0 | 0 | E | 0 | 4 |
14 | Marco Campanella | 0 | 0 | 0 | E | 0 | 2 |
15 | Jared Marchi | 0 | 0 | 0 | E | 0 | 0 |
19 | Brady Revie | 0 | 0 | 0 | E | 0 | 0 |
20 | Jonas Gordon | 0 | 0 | 0 | E | 0 | 0 |
21 | Trevor Van Steinburg | 0 | 0 | 0 | E | 0 | 0 |
24 | Sawyer Hunt | 0 | 0 | 0 | E | 0 | 0 |
26 | Alex Rosolowsky | 0 | 0 | 0 | E | 0 | 0 |
27 | Keenan Haase | 1 | 0 | 1 | E | 0 | 0 |
40 | Jason Richter | 0 | 0 | 0 | E | 0 | 0 |
KIMBERLEY DYNAMITERS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
1 | Tyson Brouwer (L) | 60:00 | 21 | 17 |
33 | Liam McBain (Backup) | 0:00 | 0 | 0 |
< BACK > |
---|