The Ghostriders who are now10-0 at home, come up with their best defensive effort of the still young season with a 2-1 win over Kimberley. The Rider PK was outstanding and was the difference as the Nitro's had 3 PP's in the third but barely got a sniff. Both Rider goals were PP G's. Jeff Orser got the win in net, Nitro Liam McBain was the Nitro POG in net.
Tyson Klingspohn (20 G) had the Nitro goal and still has the most goals in the KI but Josh McCulloch (19) kept pace with a goal as well. Sam Plaquin had the Riders other goal and was his usual self all over the ice creating chances. Dylan Robertson gets the nod as the best Rider without a point. Evan Reid was pretty good on the PK as well coming up with the puck several times in the Rider end.
Kootenay International Junior Hockey League: Box Scores |
Printable Version |
Kimberley Dynamiters | @ | Fernie Ghostriders |
1
|
2
|
|
|
STARS OF THE GAME | ||
HOME STAR | AWAY STAR | |
Fernie Ghostriders Josh McCulloch | Kimberley Dynamiters Liam McBain |
SCORING SUMMARY |
PERIOD 1 |
Kimberley Dynamiters at 15:02 - Tyson Klingspohn from Coy Prevost and Eric Buckley |
PERIOD 2 |
Fernie Ghostriders at 17:23 (PP) - Sam Plaquin from Evan Reid and Josh McCulloch |
Fernie Ghostriders at 4:41 (PP) - Josh McCulloch from Zak Kuchler and Aaron Neufeld |
PERIOD 3 |
No Scoring |
PENALTY SUMMARY |
PERIOD 1 |
No Penalties |
PERIOD 2 |
Kimberley Dynamiters at 18:17 - Eric Buckley for Interference (2 Min.) |
Fernie Ghostriders at 16:28 - David Kelly for Tripping (2 Min.) |
Kimberley Dynamiters at 13:50 - Tyler Kinnon for Tripping (2 Min.) |
Kimberley Dynamiters at 5:55 - Austin Hancherow for Slashing (2 Min.) |
Fernie Ghostriders at 2:29 - Jeff Orser for Roughing (2 Min.) |
PERIOD 3 |
Fernie Ghostriders at 18:19 - Sam Plaquin for Interference (2 Min.) |
Fernie Ghostriders at 14:46 - Joel Burgess for Tripping (2 Min.) |
Fernie Ghostriders at 8:57 - Matthew Pronchuk for Cross-checking (2 Min.) |
KIMBERLEY DYNAMITERS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Tyler Kinnon | 0 | 0 | 0 | E | 0 | 2 |
5 | Rory Mallard | 0 | 0 | 0 | E | 0 | 0 |
7 | Coy Prevost | 0 | 1 | 1 | E | 0 | 0 |
8 | James Jowsey | 0 | 0 | 0 | E | 0 | 0 |
9 | Jesse Wallace | 0 | 0 | 0 | E | 0 | 0 |
10 | Jordan Busch | 0 | 0 | 0 | E | 0 | 0 |
11 | Austin Hancherow | 0 | 0 | 0 | E | 0 | 2 |
12 | Eric Buckley | 0 | 1 | 1 | E | 0 | 2 |
14 | Marco Campanella | 0 | 0 | 0 | E | 0 | 0 |
15 | Jared Marchi | 0 | 0 | 0 | E | 0 | 0 |
19 | Brady Revie | 0 | 0 | 0 | E | 0 | 0 |
21 | Trevor Van Steinburg | 0 | 0 | 0 | E | 0 | 0 |
22 | Tyson Klingspohn | 1 | 0 | 1 | E | 0 | 0 |
24 | Sawyer Hunt | 0 | 0 | 0 | E | 0 | 0 |
26 | Alex Rosolowsky | 0 | 0 | 0 | E | 0 | 0 |
27 | Keenan Haase | 0 | 0 | 0 | E | 0 | 0 |
40 | Jason Richter | 0 | 0 | 0 | E | 0 | 0 |
KIMBERLEY DYNAMITERS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
33 | Liam McBain (L) | 58:15 | 42 | 40 |
30 | Brett Reader (Backup) | 0:00 | 0 | 0 |
FERNIE GHOSTRIDERS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Dylan Robertson | 0 | 0 | 0 | E | 0 | 0 |
4 | Sam Plaquin | 1 | 0 | 1 | E | 0 | 2 |
5 | Travis Thomsen | 0 | 0 | 0 | E | 0 | 0 |
6 | Kyle Haugo | 0 | 0 | 0 | E | 0 | 0 |
7 | Joel Burgess | 0 | 0 | 0 | E | 0 | 2 |
8 | Josh McCulloch | 1 | 1 | 2 | E | 0 | 0 |
10 | Derek Georgopoulos | 0 | 0 | 0 | E | 0 | 0 |
15 | JASON YAN | 0 | 0 | 0 | E | 0 | 0 |
17 | David Kelly | 0 | 0 | 0 | E | 0 | 2 |
20 | Zak Kuchler | 0 | 1 | 1 | E | 0 | 0 |
21 | Justin Peers | 0 | 0 | 0 | E | 0 | 0 |
22 | Aaron Neufeld | 0 | 1 | 1 | E | 0 | 0 |
23 | Matthew Pronchuk | 0 | 0 | 0 | E | 0 | 2 |
24 | Dustin Watt | 0 | 0 | 0 | E | 0 | 0 |
25 | Cole Keebler | 0 | 0 | 0 | E | 0 | 0 |
26 | Tayler Sincennes | 0 | 0 | 0 | E | 0 | 0 |
27 | cavin tilsley | 0 | 0 | 0 | E | 0 | 0 |
28 | Evan Reid | 0 | 1 | 1 | E | 0 | 0 |
FERNIE GHOSTRIDERS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
1 | Jeff Orser (W) | 60:00 | 29 | 28 |
30 | Brandon Butler (Backup) | 0:00 | 0 | 0 |
< BACK > |
---|
No comments:
Post a Comment