The Spokane Braves are in town Saturday for their one and only game in Fernie this season. The Riders will play in Spokane February 1st.
Spokane sits in fourth place in the tough Murdoch Division 2 points behind Castlegar and 4 behind Beaver Valley. The Braves have four players scoring more than a point a game but lost their last two home games 6-1 and 8-0 to Beaver Valley and Nelson. They play in Creston Friday night.
TEAM COMPARISON (Regular Season) |
| Spokane Braves | Fernie Ghostriders |
Games Played | 22 | 19 |
Wins | 11 | 15 |
Losses | 8 | 3 |
Ties | 0 | 0 |
Overtime Losses | 3 | 1 |
Win/Loss Points | 25 | 31 |
Goals For | 73 | 85 |
Goals Against | 69 | 52 |
The Riders are in Golden Friday night. The game is a radio broadcast game on the Drive 99.1. out of Cranbrook.
DATE | AWAY | | HOME | SCORE | TYPE |
07-Sep-14 | Golden Rockets | @ | Fernie Ghostriders | 4 - 8 | EX |
27-Sep-14 | Golden Rockets | @ | Fernie Ghostriders | 3 - 6 | RS |
03-Oct-14 | Fernie Ghostriders | @ | Golden Rockets | 6 - 7 OT | RS |
18-Oct-14 | Fernie Ghostriders | @ | Golden Rockets | 4 - 8 | RS |
31-Oct-14 | Golden Rockets | @ | Fernie Ghostriders | 2 - 7 | RS |
|
|
There is no write-up for this game.
|
| |
HEAD-TO-HEAD RECORDS |
TEAM | W | L | T | OTL | GF | GA |
Golden Rockets (H) | 2 | 0 | 0 | 0 | 15 | 10 |
Golden Rockets (A) | 0 | 3 | 0 | 0 | 9 | 21 |
Fernie Ghostriders (H) | 3 | 0 | 0 | 0 | 21 | 9 |
Fernie Ghostriders (A) | 0 | 1 | 0 | 1 | 10 | 15 |
TEAM COMPARISON (Regular Season) |
| Fernie Ghostriders | Golden Rockets |
Games Played | 19 | 22 |
Wins | 15 | 10 |
Losses | 3 | 10 |
Ties | 0 | 0 |
Overtime Losses | 1 | 2 |
Win/Loss Points | 31 | 22 |
Goals For | 85 | 79 |
Goals Against | 52 | 98 |
|
|
No comments:
Post a Comment