Josh McCulloch scored on the automatic penalty shot in the 3 on 3 the shots, were 34-32 Osoyoos
4 different Riders score and Coyote Luc Grassier with 2 G was the only player with more than one point. Jeff Orser got the win. Riders back in first place.
Osoyoos Coyotes | @ | Fernie Ghostriders |
3
|
4
|
|
|
STARS OF THE GAME | ||
HOME STAR | AWAY STAR | |
Fernie Ghostriders Josh McCulloch | Osoyoos Coyotes Luc Gradisar |
SCORING SUMMARY |
PERIOD 1 |
Osoyoos Coyotes at 8:47 - Jackson DeMatos from Brett Anderson |
Osoyoos Coyotes at 0:52 - Luc Gradisar from Rainer Glimpel |
PERIOD 2 |
Fernie Ghostriders at 17:22 (PP) - JASON YAN from Justin Peers |
Fernie Ghostriders at 6:44 - Joel Burgess from Tyler Rebelato |
Osoyoos Coyotes at 2:19 - Luc Gradisar from Jackson DeMatos and Rainer Glimpel |
PERIOD 3 |
Fernie Ghostriders at 18:11 - Aaron Neufeld (unassisted) |
OVERTIME PERIOD 2 |
Fernie Ghostriders at 2:17 (PS) - Josh McCulloch (unassisted) |
PENALTY SUMMARY |
PERIOD 1 |
Fernie Ghostriders at 13:39 - Matthew Pronchuk for Hooking (2 Min.) |
PERIOD 2 |
Osoyoos Coyotes at 19:17 - Jackson DeMatos for High-sticking (2 Min.) |
Fernie Ghostriders at 10:40 - David Kelly for Fighting (5 Min.) |
Osoyoos Coyotes at 10:40 - Joey Marcy for Fighting (5 Min.) |
Fernie Ghostriders at 10:40 - David Kelly for Instigator (2 Min.) |
Fernie Ghostriders at 10:40 - Kale Johnston for Roughing (2 Min.) |
Osoyoos Coyotes at 10:40 - Joey Marcy for Interference (2 Min.) |
Osoyoos Coyotes at 10:40 - Ryan Roseboom for Roughing (2 Min.) |
Fernie Ghostriders at 10:40 - David Kelly for Game Misconduct |
Osoyoos Coyotes at 10:40 - Joey Marcy for Game Misconduct |
PERIOD 3 |
Osoyoos Coyotes at 17:49 - Jackson DeMatos for Cross-checking (2 Min.) |
Osoyoos Coyotes at 15:15 - Tyler Holz for Holding (2 Min.) |
Osoyoos Coyotes at 14:13 - Tyler Ostrom for High-sticking (2 Min.) |
Fernie Ghostriders at 12:56 - Team Penalty for Too many men on the ice (2 Min.) |
Osoyoos Coyotes at 9:56 - Judd Repole for Roughing (2 Min.) |
Osoyoos Coyotes at 9:56 - Team Penalty for Game Misconduct |
Fernie Ghostriders at 8:10 - Joel Burgess for Interference (2 Min.) |
Osoyoos Coyotes at 3:00 - Jackson DeMatos for Misconduct (10 Min.) |
Osoyoos Coyotes at 3:00 - Jackson DeMatos for Head Contact (2 Min.) |
OVERTIME PERIOD 1 |
No Penalties |
OVERTIME PERIOD 2 |
Osoyoos Coyotes at 2:17 - Troy Maclise for Misconduct (10 Min.) |
Osoyoos Coyotes at 2:17 - Troy Maclise for Head Contact (2 Min.) |
OSOYOOS COYOTES PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Joey Marcy | 0 | 0 | 0 | E | 0 | 7 |
4 | Colten Braid | 0 | 0 | 0 | E | 0 | 0 |
5 | Tyler Ostrom | 0 | 0 | 0 | E | 0 | 2 |
6 | Ryan Roseboom | 0 | 0 | 0 | E | 0 | 2 |
7 | Tyler Holz | 0 | 0 | 0 | E | 0 | 2 |
8 | Drew Carter | 0 | 0 | 0 | E | 0 | 0 |
10 | Luc Gradisar | 2 | 0 | 2 | E | 0 | 0 |
11 | Jackson Glimpel | 0 | 0 | 0 | E | 0 | 0 |
12 | Aaron Azevedo | 0 | 0 | 0 | E | 0 | 0 |
13 | Troy Maclise | 0 | 0 | 0 | E | 0 | 12 |
14 | Rainer Glimpel | 0 | 2 | 2 | E | 0 | 0 |
16 | Rory Neary | 0 | 0 | 0 | E | 0 | 0 |
17 | Brett Jewell | 0 | 0 | 0 | E | 0 | 0 |
18 | Judd Repole | 0 | 0 | 0 | E | 0 | 2 |
19 | Brett Anderson | 0 | 1 | 1 | E | 0 | 0 |
20 | Nolan Zweep | 0 | 0 | 0 | E | 0 | 0 |
22 | Jackson DeMatos | 1 | 1 | 2 | E | 0 | 16 |
25 | Daniel Stone | 0 | 0 | 0 | E | 0 | 0 |
OSOYOOS COYOTES GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
1 | Lawrence Langan (T) | 67:43 | 32 | 28 |
31 | Brandon Locket (Backup) | 0:00 | 0 | 0 |
FERNIE GHOSTRIDERS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Tyler Rebelato | 0 | 1 | 1 | E | 0 | 0 |
3 | Dylan Robertson | 0 | 0 | 0 | E | 0 | 0 |
4 | Sam Plaquin | 0 | 0 | 0 | E | 0 | 0 |
5 | Travis Thomsen | 0 | 0 | 0 | E | 0 | 0 |
6 | Kyle Haugo | 0 | 0 | 0 | E | 0 | 0 |
7 | Joel Burgess | 1 | 0 | 1 | E | 0 | 2 |
8 | Josh McCulloch | 1 | 0 | 1 | E | 0 | 0 |
9 | Kale Johnston | 0 | 0 | 0 | E | 0 | 2 |
10 | Derek Georgopoulos | 0 | 0 | 0 | E | 0 | 0 |
15 | JASON YAN | 1 | 0 | 1 | E | 0 | 0 |
17 | David Kelly | 0 | 0 | 0 | E | 0 | 7 |
21 | Justin Peers | 0 | 1 | 1 | E | 0 | 0 |
22 | Aaron Neufeld | 1 | 0 | 1 | E | 0 | 0 |
23 | Matthew Pronchuk | 0 | 0 | 0 | E | 0 | 2 |
24 | Dustin Watt | 0 | 0 | 0 | E | 0 | 0 |
26 | Tayler Sincennes | 0 | 0 | 0 | E | 0 | 0 |
27 | cavin tilsley | 0 | 0 | 0 | E | 0 | 0 |
28 | Evan Reid | 0 | 0 | 0 | E | 0 | 0 |
FERNIE GHOSTRIDERS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
1 | Jeff Orser (W) | 67:43 | 34 | 31 |
30 | Brandon Butler (Backup) |
No comments:
Post a Comment