Beaver Valley won everything there is to win at this level last season and after a slow start to the season have rebounded and are 6-2-0-2 in their last 10 games, the Ghostriders are 7-3-0-0 in their last 10.
BV is 7-4-0-2 at home and the Riders have a 4-4-0-1 road record. Also...Rider HC and GM Craig Mohr was the boss in BV in 2007-08. Terry Jones is the HC and GM in BV and has been for years.
Kootenay Conference: Eddie Mountain Division |
TEAM | GP | W | L | T | D | OL | PTS |
---|---|---|---|---|---|---|---|
Fernie | 21 | 16 | 4 | 0 | 0 | 1 | 33 |
Kimberley | 24 | 13 | 9 | 0 | 0 | 2 | 28 |
Golden | 25 | 12 | 10 | 0 | 0 | 3 | 27 |
Creston | 23 | 11 | 8 | 1 | 0 | 3 | 26 |
Col Valley | 24 | 5 | 15 | 0 | 0 | 4 | 14 |
Kootenay Conference: Neil Murdoch Division |
TEAM | GP | W | L | T | D | OL | PTS |
---|---|---|---|---|---|---|---|
Nelson | 24 | 15 | 5 | 2 | 1 | 1 | 33 |
Castlegar | 24 | 13 | 7 | 1 | 0 | 3 | 30 |
Beaver Val. | 23 | 12 | 6 | 1 | 0 | 4 | 29 |
Spokane | 25 | 12 | 10 | 0 | 0 | 3 | 27 |
Grand Fork. | 23 | 7 | 14 | 1 | 0 | 1 | 16 |
TEAM COMPARISON (Regular Season) | ||
Fernie Ghostriders | Beaver Valley Nitehawks | |
---|---|---|
Games Played | 21 | 23 |
Wins | 16 | 12 |
Losses | 4 | 6 |
Ties | 0 | 1 |
Overtime Losses | 1 | 4 |
Win/Loss Points | 33 | 29 |
Goals For | 94 | 76 |
Goals Against | 57 | 73 |
No comments:
Post a Comment