At home here in Fernie the Riders have 2 wins (2-1 & 2-1 ) 1 tie and a 5-3 loss. Pretty close bunch of games if you ask me. The Nitro's have some injuries back in the lineup including Jared Marchi who was hurt here in Fernie when he went into the boards awkwardly. He had a goal (SH) and an assist in his first game back after missing 9 games. The other injury, and one I haven't seen this year yet is 16 year old Jordan Roy who has only played 17 games ( 7 G- 8 A ) and has a point a game average since coming back in January.
The Riders will be without Cole Keebler who hasn't played since Jan 15 but we don't have a timeline on him... he's fairly resilient and could surprise us with a return. The Riders are also without the KIJHL's top scorer Doan Smith (62 pts) who is out for what Coach Mohr says in 4- 6 weeks. Nitro Jason Richter has caught him in the KIJHL scoring race and will likely pass him shortly. I wouldn't count Azevedo out either, he has a game against North Oak to finish off the season to look forward to.
PLAYER | GP | G | A | P |
Jason Richter (KD) | 48 | 36 | 26 | 62 |
Doan Smith (FG) | 46 | 35 | 27 | 62 |
Aaron Azevedo (OC) | 37 | 22 | 39 | 61 |
Ian Chrystal (KS) | 46 | 32 | 24 | 56 |
Troy Maclise (OC) | 44 | 24 | 32 | 56 |
Carson Cartwright (CVT) | 45 | 29 | 26 | 55 |
Jack Mills (SS) | 48 | 26 | 29 | 55 |
Cody Hodges (CH) | 44 | 25 | 30 | 55 |
Braeden Cyra (KC) | 46 | 14 | 41 | 55 |
Ian Desrosier (GR) | 44 | 30 | 24 | 54 |
Kimberley is likely headed for a first round matchup with Creston and Fernie will get Golden.
TEAM | GP | W | L | T | D | OL | PTS |
---|---|---|---|---|---|---|---|
Fernie | 47 | 34 | 10 | 1 | 0 | 2 | 71 |
Kimberley | 48 | 28 | 14 | 2 | 1 | 3 | 61 |
Creston | 47 | 25 | 16 | 1 | 0 | 5 | 56 |
Golden | 47 | 21 | 21 | 0 | 0 | 5 | 47 |
Col Valley | 46 | 10 | 30 | 0 | 0 | 6 | 26 |
game sched.
TEAM | GP | W | L | T | D | OL | PTS |
---|---|---|---|---|---|---|---|
Kamloops | 46 | 31 | 12 | 0 | 1 | 2 | 64 |
Chase | 47 | 23 | 16 | 2 | 0 | 6 | 54 |
Sicamous | 50 | 25 | 23 | 1 | 0 | 1 | 52 |
100 Mile | 47 | 22 | 20 | 0 | 0 | 5 | 49 |
Revelstoke | 47 | 20 | 20 | 2 | 0 | 5 | 47 |
No comments:
Post a Comment