Printable Version |
Golden Rockets | @ | Fernie Ghostriders |
2
|
4
|
|
|
STARS OF THE GAME | ||
HOME STAR | AWAY STAR | |
Golden Rockets Ian Desrosier | Fernie Ghostriders Derek Georgopoulos |
SCORING SUMMARY |
PERIOD 1 |
1-0 Fernie Ghostriders at 18:16 - Cole Keebler from Derek Georgopoulos and Zak Kuchler |
PERIOD 2 |
2-0 Fernie Ghostriders at 16:46 - Cavin Tilsley (unassisted) |
3-0 Fernie Ghostriders at 7:05 - Tayler Sincennes from Cavin Tilsley and Evan Reid |
3-1 Golden Rockets at 4:04 (PP) - Cole Mckechney from Ian Desrosier and Jacob Macpherson |
PERIOD 3 |
3-2 Golden Rockets at 12:22 (SH) - Matthew Krusky from Braeden Allkins and Nic Noseworthy |
4-2 Fernie Ghostriders at 10:09 - Justin Peers from Derek Georgopoulos |
PENALTY SUMMARY |
PERIOD 1 |
Fernie Ghostriders at 17:36 - Dylan Robertson for Slashing (2 Min.) |
Fernie Ghostriders at 8:22 - Will Lightfoot for Tripping (2 Min.) |
Golden Rockets at 5:54 - Jacob Macpherson for High-sticking (2 Min.) |
PERIOD 2 |
Golden Rockets at 14:20 - Zack Finlay for Interference (2 Min.) |
Fernie Ghostriders at 10:31 - Matthew Pronchuk for Elbowing (2 Min.) |
Fernie Ghostriders at 5:00 - Will Lightfoot for Boarding (2 Min.) |
Golden Rockets at 3:38 - Nic Noseworthy for Interference (2 Min.) |
PERIOD 3 |
Golden Rockets at 17:59 - Sean Ripley for Interference (2 Min.) |
Golden Rockets at 13:51 - Brennan Fuoco for Boarding (2 Min.) |
Fernie Ghostriders at 2:27 - Sam Plaquin for Roughing (2 Min.) |
Golden Rockets at 2:27 - Nic Noseworthy for Cross-checking (2 Min.) |
Golden Rockets at 1:53 - Brennan Fuoco for Tripping (2 Min.) |
GOLDEN ROCKETS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Alex Astasiewicz | 0 | 0 | 0 | E | 0 | 0 |
4 | Travis Kelley | 0 | 0 | 0 | E | 0 | 0 |
6 | Cole Mckechney | 1 | 0 | 1 | E | 0 | 0 |
7 | Jacob Macpherson | 0 | 1 | 1 | E | 0 | 2 |
8 | Nick Hoobanoff | 0 | 0 | 0 | E | 0 | 0 |
9 | Ian Desrosier | 0 | 1 | 1 | E | 0 | 0 |
10 | Tanner Wit | 0 | 0 | 0 | E | 0 | 0 |
11 | Brennan Fuoco | 0 | 0 | 0 | E | 0 | 4 |
12 | Zack Finlay | 0 | 0 | 0 | E | 0 | 2 |
14 | Tanner Watt | 0 | 0 | 0 | E | 0 | 0 |
16 | Braeden Allkins | 0 | 1 | 1 | E | 0 | 0 |
17 | Daniel Dahlin | 0 | 0 | 0 | E | 0 | 0 |
19 | Matthew Krusky | 1 | 0 | 1 | E | 0 | 0 |
20 | Spencer Gerth | 0 | 0 | 0 | E | 0 | 0 |
21 | Riley Barnes | 0 | 0 | 0 | E | 0 | 0 |
23 | Austin Pultz | 0 | 0 | 0 | E | 0 | 0 |
25 | Sean Ripley | 0 | 0 | 0 | E | 0 | 2 |
28 | Nic Noseworthy | 0 | 1 | 1 | E | 0 | 4 |
GOLDEN ROCKETS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
35 | Magnus Viberg (L) | 59:00 | 45 | 41 |
1 | Mark Becica (Backup) | 0:00 | 0 | 0 |
FERNIE GHOSTRIDERS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Will Lightfoot | 0 | 0 | 0 | E | 0 | 4 |
3 | Dylan Robertson | 0 | 0 | 0 | E | 0 | 2 |
4 | Sam Plaquin | 0 | 0 | 0 | E | 0 | 2 |
6 | Kyle Haugo | 0 | 0 | 0 | E | 0 | 0 |
7 | Joel Burgess | 0 | 0 | 0 | E | 0 | 0 |
9 | Jacen Richards | 0 | 0 | 0 | E | 0 | 0 |
10 | Derek Georgopoulos | 0 | 2 | 2 | E | 0 | 0 |
15 | Jason Yan | 0 | 0 | 0 | E | 0 | 0 |
17 | David Kelly | 0 | 0 | 0 | E | 0 | 0 |
20 | Zak Kuchler | 0 | 1 | 1 | E | 0 | 0 |
21 | Justin Peers | 1 | 0 | 1 | E | 0 | 0 |
22 | Aaron Neufeld | 0 | 0 | 0 | E | 0 | 0 |
23 | Matthew Pronchuk | 0 | 0 | 0 | E | 0 | 2 |
24 | Dustin Watt | 0 | 0 | 0 | E | 0 | 0 |
25 | Cole Keebler | 1 | 0 | 1 | E | 0 | 0 |
26 | Tayler Sincennes | 1 | 0 | 1 | E | 0 | 0 |
27 | Cavin Tilsley | 1 | 1 | 2 | E | 0 | 0 |
28 | Evan Reid | 0 | 1 | 1 | E | 0 | 0 |
FERNIE GHOSTRIDERS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
1 | Jeff Orser (W) | 60:00 | 21 | 19 |
30 | Brandon Butler (Backup) | 0:00 | 0 | 0 |
< BACK > |
---|
No comments:
Post a Comment