Led by Ryan Kennedy with 2 goals and 2 assists the Riders had period leads of 2-0 and 6-0 before surrendering three in the third spoiling Brandon Butler's shutout.
Tayler Sincereness finished with 2 goals and 1 assist and Riley Sibel had a goal and 2 assists.
Easily the best goal of the night was on Aidan Wilson's great pass to Nolan Lagace who was in front of the net in the third... eye candy...
The Rebels had goals from Moeller, Bitoni and the flashiest player on the ice Logan Styler (96).
Shots 39-35 FGR and the Rebels went 0-6 on the PP while the Riders were 2-4.
Brandon Butler had to be good for the win as the Rebels had some chances. In the third it looked like the boys wanted some more points and they surrendered 3 G against. Practice...
Printable Version |
Castlegar Rebels | @ | Fernie Ghostriders |
3
|
7
|
|
|
STARS OF THE GAME | ||
HOME STAR | AWAY STAR | |
Fernie Ghostriders Ryan Kennedy | Castlegar Rebels Brandon Costa |
SCORING SUMMARY | |
PERIOD 1 | |
Fernie Ghostriders at 11:41 - Ryan Kennedy from Ben Shushkovsky andKyle Haugo | 1-0 FG |
Fernie Ghostriders at 0:54 - Tayler Sincennes from Riley Siebel | 2-0 FG |
PERIOD 2 | |
Fernie Ghostriders at 15:28 - Riley Siebel from Tayler Sincennes and Ryan Kennedy | 3-0 FG |
Fernie Ghostriders at 12:07 (PP) - Ben Shushkovsky from Justin Peers andMitch Titus | 4-0 FG |
Fernie Ghostriders at 7:59 - Ryan Kennedy from Keagan Kingwell and Riley Siebel | 5-0 FG |
Fernie Ghostriders at 1:58 (SH) - Tayler Sincennes from Keagan Kingwelland Ryan Kennedy | 6-0 FG |
PERIOD 3 | |
Fernie Ghostriders at 18:52 (PP) - Nolan Lagace from Aidan Wilson andJoey Stensland | 7-0 FG |
Castlegar Rebels at 14:56 - Logan Styler from Kirkland Spencer | 7-1 FG |
Castlegar Rebels at 8:34 - Vince Bitonti from Everett Hicks | 7-2 FG |
Castlegar Rebels at 3:12 - John Moeller from Logan Styler and Daneel Lategan | 7-3 FG |
PENALTY SUMMARY |
PERIOD 1 |
Fernie Ghostriders at 10:18 - Nolan Lagace for Boarding (2 Min.) |
Castlegar Rebels at 10:01 - Vince Bitonti for Holding (2 Min.) |
Fernie Ghostriders at 4:13 - Kevin Pierce for Kneeing (2 Min.) |
PERIOD 2 |
Castlegar Rebels at 13:35 - Ian MacKay for Hooking (2 Min.) |
Castlegar Rebels at 2:35 - Dallas Goodwin for Misconduct (10 Min.) |
Fernie Ghostriders at 2:35 - Mack Differenz for Misconduct (10 Min.) |
Fernie Ghostriders at 2:35 - Kyle Haugo for Roughing (2 Min.) |
Castlegar Rebels at 0:50 - Team Penalty for Too many men on the ice (2 Min.) |
PERIOD 3 |
Fernie Ghostriders at 18:07 - Kevin Pierce for Roughing (2 Min.) |
Castlegar Rebels at 5:45 - Jacob Boston for Misconduct (10 Min.) |
Fernie Ghostriders at 5:45 - Justin Peers for Misconduct (10 Min.) |
Fernie Ghostriders at 5:45 - Evan Traverse for Tripping (2 Min.) |
CASTLEGAR REBELS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Anthony Oliverio | 0 | 0 | 0 | E | 0 | 0 |
3 | Logan Styler | 1 | 1 | 2 | E | 0 | 0 |
4 | Daneel Lategan | 0 | 1 | 1 | E | 0 | 0 |
5 | Vince Bitonti | 1 | 0 | 1 | E | 0 | 2 |
9 | Jacob Boston | 0 | 0 | 0 | E | 0 | 10 |
10 | Brandon Costa | 0 | 0 | 0 | E | 0 | 0 |
11 | Jesse Reeds | 0 | 0 | 0 | E | 0 | 0 |
13 | John Moeller | 1 | 0 | 1 | E | 0 | 0 |
14 | Luke Madge | 0 | 0 | 0 | E | 0 | 0 |
15 | Ed Lindsey | 0 | 0 | 0 | E | 0 | 0 |
16 | Chance Szott | 0 | 0 | 0 | E | 0 | 0 |
17 | Justin Podgorenko | 0 | 0 | 0 | E | 0 | 0 |
21 | Ian MacKay | 0 | 0 | 0 | E | 0 | 2 |
22 | Andrew Petten | 0 | 0 | 0 | E | 0 | 0 |
24 | Kirkland Spencer | 0 | 1 | 1 | E | 0 | 0 |
25 | Everett Hicks | 0 | 1 | 1 | E | 0 | 0 |
28 | Dallas Goodwin | 0 | 0 | 0 | E | 0 | 10 |
29 | Ian Wentworth | 0 | 0 | 0 | E | 0 | 0 |
CASTLEGAR REBELS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
31 | Jason Mailhiot (L) | 41:08 | 30 | 23 |
1 | Curt Doyle (Backup) | 18:52 | 9 | 9 |
FERNIE GHOSTRIDERS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Derek Green | 0 | 0 | 0 | E | 0 | 0 |
3 | Kevin Pierce | 0 | 0 | 0 | E | 0 | 4 |
4 | Keagan Kingwell | 0 | 2 | 2 | E | 0 | 0 |
6 | Kyle Haugo | 0 | 1 | 1 | E | 0 | 2 |
7 | Evan Traverse | 0 | 0 | 0 | E | 0 | 2 |
9 | Nolan Lagace | 1 | 0 | 1 | E | 0 | 2 |
10 | Ryan Kennedy | 2 | 2 | 4 | E | 0 | 0 |
13 | Mike Dyck | 0 | 0 | 0 | E | 0 | 0 |
14 | Joey Stensland | 0 | 1 | 1 | E | 0 | 0 |
15 | Ty Carron | 0 | 0 | 0 | E | 0 | 0 |
17 | Mitch Titus | 0 | 1 | 1 | E | 0 | 0 |
21 | Justin Peers | 0 | 1 | 1 | E | 0 | 10 |
22 | Aidan Wilson | 0 | 1 | 1 | E | 0 | 0 |
23 | Alex Cheveldave | 0 | 0 | 0 | E | 0 | 0 |
24 | Ben Shushkovsky | 1 | 1 | 2 | E | 0 | 0 |
26 | Tayler Sincennes | 2 | 1 | 3 | E | 0 | 0 |
27 | Mack Differenz | 0 | 0 | 0 | E | 0 | 10 |
28 | Riley Siebel | 1 | 2 | 3 | E | 0 | 0 |
FERNIE GHOSTRIDERS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
40 | Brandon Butler (W) | 60:00 | 35 | 32 |
31 | Brandon Youngson (Backup) | 0:00 | 0 |
No comments:
Post a Comment